This is the first in what will become a regular post with recent real estate sales data for the Mid-Cape villages of Dennis, East Dennis and South Dennis.
Neighborhood Sales Activity
October 1, 2008 through December 31, 2008
(As reported by Public Records)
List Price | Sale Price | SP%LP | ||
---|---|---|---|---|
437 Route 6A | Dennis | 249,900 | 199,500 | 80 |
242 Paddocks Path | Dennis | 319,000 | 304,600 | 95 |
34 Scargo Heights Rd | Dennis | 399,900 | 320,000 | 80 |
22 Ox Bow Way | Dennis | 415,000 | 407,500 | 98 |
1 Calvin Dr | Dennis | 455,000 | 435,000 | 96 |
12 Coolidge Way | Dennis | 468,000 | 471,000 | 101 |
42 Hall St | Dennis | 559,000 | 500,000 | 89 |
86 Seaside Ave | Dennis | 995,000 | 875,000 | 88 |
100 Nobscussett Rd | Dennis | 999,000 | 957,500 | 96 |
12 Gold Finch Ln | East Dennis | 319,000 | 316,000 | 99 |
14 Compass Ln | East Dennis | 335,000 | 320,000 | 96 |
43 Karl Ln | East Dennis | 342,500 | 337,000 | 98 |
91 Kings Row Dr | East Dennis | 369,000 | 365,000 | 99 |
317 Airline Rd | East Dennis | 375,000 | 370,000 | 99 |
163 Greenland Cir | East Dennis | 489,000 | 487,000 | 100 |
11 Highcrest Ave | East Dennis | 569,000 | 569,100 | 100 |
15 Pleasant St | East Dennis | 675,000 | 615,000 | 91 |
7 Viking Dr | South Dennis | 209,000 | 190,000 | 91 |
23 Highland St | South Dennis | 219,000 | 214,500 | 98 |
54 Elizabeth Ln | South Dennis | 249,900 | 220,000 | 88 |
17 Benjamin Rd | South Dennis | 230,000 | 222,000 | 97 |
8 Windsor Ave | South Dennis | 279,000 | 265,000 | 95 |
37 Jasmine Way | South Dennis | 278,500 | 278,500 | 100 |
3 Yenom Rd | South Dennis | 289,000 | 282,000 | 98 |
12 Weatherview Ln | South Dennis | 299,900 | 299,900 | 100 |
26 Pheasant Ln | South Dennis | 359,900 | 320,000 | 89 |
9 Norseman Dr | South Dennis | 348,500 | 323,000 | 93 |
2 Bayberry Ln | South Dennis | 350,000 | 335,000 | 96 |
22-24 Follins Pond Rd | South Dennis | 449,000 | 420,200 | 93 |
151 Cove Rd | South Dennis | 2,100,000 | 1,893,000 | 90 |
Now view current listings in the above areas: